ROs BY CHARTER FLIGHTS_COSTS_2017

/ 8
PDF herunterladen
RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

Z FRONTEX Ei

EUROPEAN BORDER AND COAST GUARD AGENCY

BETT ROID TOTAL PAID

[02/01/2017°° ROM DD — € 46,340
04/01/2017 RO-00102 | | € 38,988.
06/01/2017 RO-00113 € 82,789,
11/01/2017 RO-00053 €61,133
11/01/2017 RO-00110 vs € 205,999,
13/01/2017 RO-00076 .€54,203
13/01/2017 RO-00125 .€105,598,
17/01/2017 RO-00071 € 59,125
17/01/2017 RO-00078 € 178,384
18/01/2017 RO-00072 € 93,223
19/01/2017 RO-00057 € 240,621
19/01/2017 RO-00086 € 151,041
19/01/2017 RO-00118 € 38,586,
‚23/01/2017 RO-00100 € 332,839
25/01/2017 RO-00058 € 117,481
25/01/2017 RO-00136 . _€40,596
26/01/2017 RO-00080 FEN .€339,531
26/01/2017 RO-00093 € 102,091
26/01/2017 RO-00107 | .€256,279
30/01/2017 RO-00137 € 40,376.
31/01/2017 RO-00079 .€90,818
‚31/01/2017 _RO-00094 € 50,429
(01/02/2017 RO-00139 ER ee
06/02/2017 RO-00143 | € 39,964
07/02/2017 _ ___RO-00123 8180,21]
08/02/2017 ___RO-00135 € 113,209.
08/02/2017 ____RO-00145 .€40,596
14/02/2017 RO-00144 i € 11,788.
15/02/2017 RO-00121 € 68,366.
‚15/02/2017 RO-00124 € 55,286
15/02/2017 _RO-00131 | € 136,151
15/02/2017 RO-00154 € 38,988
16/02/2017 ____RO-00059 SR ..€382,211
16/02/2017 RO-00070 Bu .€267,861
20/02/2017 RO-00116 | € 83,081,
21/02/2017 RO-00073 | € 77,196
22/02/2017 RO —— € 88,508.
22/02/2017 RO-00074 € 74,159
22/02/2017 RO-0U30. ..€335,733|
22/02/2017 RO-00156 2 € 40,998
123/02/2017°°__ _RO-00061 € 232,091
23/02/2017 RO-00108 oo € 264,844
25/02/2017 ____RO-00133 €98,127
27/02/2017 RO-00179 . € 53,560
28/02/2017 RO-000897°° RR € 152,172
28/02/2017 RO-00122 | 57,557
28/02/2017 RO-00132 | 7 € 150,897
01/03/2017 RO-00112 ..€45,466
01/03/2017 RO-00181 Wei;  €42,204]
02/03/2017 RO-00083 € 99,961

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
1

RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

Z FRONTEX EX

EUROPEAN BORDER AND COAST GUARD AGENCY

Date ROID ur die)

02/03/2017 RO-00163 € 99,697
02/03/2017 RO-00184 € 40,994
06/03/2017 RO-00158 € 6,843
06/03/2017 RO-00180. € 89,378,
‚07/03/2017 RO-00186 € 138,659
08/03/2017 RO-00081 € 418,162
‚08/03/2017 RO-00138 € 61,133.
‚08/03/2017 RO-00164 € 54,087
‚08/03/2017 RO-00198 € 34,968,
09/03/2017 RO-00199 € 59,225
‚10/03/2017 RO-00155 € 108,990.
13/03/2017 RO-00201 € 40,994
14/03/2017 RO-00120 € 97,115,
15/03/2017 RO-00119 € 188,516
15/03/2017 RO-00127 € 6,843
15/03/2017 RO-00134 € 455,179
15/03/2017 RO-00142 € 178,113
15/03/2017 RO-00206 € 40,194
16/03/2017 RO-00166 € 93,223,
16/03/2017 RO-00167 € 131,298
16/03/2017 RO-00202 € 33,990
21/03/2017 RO-00159 € 60,385,
21/03/2017 RO-00169 €s1811
21/03/2017 RO-00187 € 93,223
21/03/2017 RO-00210 € 118,210
22/03/2017 RO-00062 € 68,695
22/03/2017 RO-00183 € 37,878,
22/03/2017 RO-00188 € 64,610
22/03/2017 RO-00208  €39,792,
‚23/03/2017 RO-00200 € 323,973
27/03/2017 RO-00189 € 325,623.
27/03/2017 RO-00216 € 45,320
28/03/2017 RO-00128 € 272,160
28/03/2017 RO-00129 € 94,590,
‚29/03/2017 RO-00157° € 363,378,
30/03/2017 RO-00160 € 110,137
‚03/04/2017 RO-00197 € 190,027
04/04/2017 RO-00214 € 53,446
‚04/04/2017 RO-00223 € 142,370
‚05/04/2017 RO-00190 € 62,343
‚05/04/2017 RO-00226 € 39,322
06/04/2017 RO-00085 € 390,033.
12/04/2017 RO-00215 € 74,331
12/04/2017 RO-00219 € 59,388,
13/04/2017 RO-00232 € 65,406,
13/04/2017 RO-00242 € 55,620
19/04/2017 RO-00182 € 306,244
19/04/2017 RO-00246 € 38,092
20/04/2017 RO-00213 € 40,240
20/04/2017 RO-00225 € 54,372

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
2

RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

=Z FRONTEX E43

EUROPEAN BORDER AND COAST GUARD AGENCY

Pe RO ID TOTAL PAID
24/04/2017 RO-00224 ar  €291,409
25/04/2017 RO-00243 . 891,475,
26/04/2017. RO-00082 € 396,366
‚26/04/2017 RO-00196 € 70,102,
26/04/2017 RO-DO227 Fe
27/04/2017 Ro-0105 0070707090 ..€167,616
27/04/2017 RO-00192 € 78,294
27/04/2017 RO-00249 €51,500
28/04/2017 RO-00209 895,568
03/05/2017 RO-00221 € 65,064
‚03/05/2017 RO-00233 EA22,AT2
‚03/05/2017 RO-00250 € 141,753
‚04/05/2017 RO-00152 € 187,131)
‚04/05/2017 RO-00222 € 61,527
04/05/2017 RO-00235 € 57,982.
‚08/05/2017 RO-00263 € 45,320
09/05/2017 RO-00220 € 165,273,
10/05/2017 RO-0012 € 106,515.
‚10/05/2017 RO-00236 | € 58,103
10/05/2017 RO-00220 .€75,781
10/05/2017 BOdaaR. € 62,284
15/05/2017 RO-00275 € 45,320
16/05/2017 RO-0013 Bee
16/05/2017 RO-00207 €133,704
16/05/2017 RO-00252 Br ee
116/05/22017°°__RO-00264 . € 67,141
1710512017 RO-0013 se € 53,982,
17/05/2017 RO-00239 € 175,509,
17/05/2017 RO-00251 € 61,371
17/05/2017 RO-00262 € 143,327
17/05/2017 RO-00276 844,024
18/05/2017 RO-00150 i € 109,512
18/05/2017 RO-00177 Br me € 195,249
18/05/2017 RO-00237 . € 39,451,
22/05/2017 RO-00281 Br € 58,710
24/05/2017 RO-00280 € 38,502
‚30/05/2017 _RO-00245 BE € 354,804
31/05/2017 _____RO-00153 Bu € 108,954
‚31/05/2017 RO-00238 ..€30,998,
‚31/05/2017 RO-00283 . € 65,531
31/05/2017 RO-0Ba u 8 100,840]
07/06/2017 _ RO-00234 . 866,155
‚07/06/2017 RO-00248 u u EEE
08/06/2017 RO-0022 . €44,132
‚08/06/2017 _____RO-00288 er .€66,435
13/06/2017 RO-00297 . € 50,917
14/06/2017 ____RO-00103 Erle € 180,052
14/06/2017 RO —D34——— €83,543
14/06/2017 RO-018 Aa = € 398,965
14/06/2017 RO-00269 € 55,222

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
3

RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

Z FRONTEX EI

EUROPEAN BORDER AND COAST GUARD AGENCY

PR RO ID TOTAL PAID
14/06/2017 RO-00287 € 69,795
15/06/2017 RO-00267 € 61,253
15/06/2017 RO-00278 € 76,052
15/06/2017 RO-00299 € 91,670
19/06/2017 RO-00298 € 66,950
20/06/2017 RO-00194 € 95,069.
20/06/2017 RO-00301 € 122,053
21/06/2017 RO-00174 € 60,296
21/06/2017 RO-00247 € 63,512
21/06/2017 RO-00268 € 41,183
21/06/2017 RO-00292 € 47,145
22/06/2017 RO-00084 € 447,777
22/06/2017 RO-00289 € 74,441
22/06/2017 RO-00300 € 66,435
26/06/2017 RO-00270 € 283,545
27/06/2017 RO-00266 € 46,986
28/06/2017 RO-00286 € 68,916,
29/06/2017 RO-00149 € 243,555
29/06/2017 RO-00305 € 70,555,
03/07/2017 RO-00315 € 68,074
‚04/07/2017 RO-00195 € 99,100
04/07/2017 RO-00291 | € 192,177
‚05/07/2017 RO-00175 € 57,253
‚06/07/2017 RO-00308 € 174,984
06/07/2017 RO-00316 € 86,860.
‚06/07/2017 RO-00322 ...€11,687
‚07/07/2017 RO-00303 Ä € 43,800
12/07/2017 RO-00253 € 77,814
12/07/2017 RO-00293 € 66,513
12/07/2017 RO-00311 € 76,097
13/07/2017 RO-00325 € 60,600.
14/07/2017 RO-00296 € 63,654
17/07/2017 RO-00338 € 60,600
19/07/2017 RO-00254 € 68,327
19/07/2017 RO-00258 € 400,950
19/07/2017 RO-00294 € 61,007
20/07/2017 RO-00302 € 104,808.
20/07/2017 RO-00340 € 58,580
24/07/2017 RO-00326 i € 151,065,
24/07/2017 RO-00345 € 60,600
25/07/2017 RO-00317 €75
26/07/2017 RO-00312 € 73,120
27/07/2017 RO-00346 € 58,580
‚31/07/2017 RO-00348 € 89,890
‚03/08/2017 RO-00347 € 79,992.
‚04/08/2017 RO-00307 .€40,967
‚07/08/2017 RO-00359 € 147,816.
08/08/2017 RO-00161 | € 73,653
‚09/08/2017 RO-00176 € 62,478
‚09/08/2017 RO-00314 € 76,156

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
4

RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

Z FRONTEX Eu

EUROPEAN BORDER AND COAST GUARD AGENCY

 

 

be RO ID TOTAL PAID
10/08/2017 RO-00217 EAN
10/08/2017 RO-00366 859,590
14/08/2017 ____RO-00367 2..2..858,580|
15/08/2017 RO-00320 € 84,346
16/08/2017 RO-00231 € 233,403,
16/08/2017 ____RO-00306 | € 66,696
16/08/2017 RO-00321 € 58,280
17/08/2017 RO-00369 Eu € 67,670
21/08/2017 RO-00377 € 67,670
22/08/2017 RO-00365 € 101,494
‚23/08/2017 RO-00313 € 74,555.
23/08/2017 RO-00318 € 74,316
24/08/2017 RO-0025 € 143,169.
24/08/2017 RO-00319 € 75,317
24/08/2017 RO-00361 € 73,173,
24/08/2017 RO-00385 € 59,590
28/08/2017 RO-00386 871,407
29/08/2017 RO-00256 € 82,028.
29/08/2017 ___RO-00331 € 202,084
29/08/2017 __RO-00384 € 83,480.
30/08/2017 RO-00390 € 44,482
31/08/2017 RO-00389 € 126,250
31/08/2017 ____RO-00392  €45,368
‚04/09/2017 RO-00401 . € 51,409
05/09/2017 ____RO-00333 RE € 93,830
05/09/2017 RO-00334 € 54,277
06/09/2017 ____RO-00203 € 378,305
‚06/09/2017 RO-00339 € 246,339
06/09/2017 RO-00860 869,344,
‚07/09/2017 _RO-00362 € 38,435
(07/09/2017 RO-00402 51,409
09/09/2017 RO-0036 € 69,081
11/08/2017 RO-00209 | 851,409
12/09/2017 RO-00335 € 89,384
12/09/2017 RO-00368 ....€203,866|
12/09/2017 RO-00397 € 201,859
12/09/2017 RO-00403 2 € 163,820
13/09/2017 _____RO-00257 € 137,201
13/09/2017 RO-00836 € 52,613
13/09/2017 RO-00337 ....€89,073
14/09/2017 RO-009 ; € 74,265,
14/09/2017 RO-00370 € 61,201
14/09/2017 RO-00410 : .€98,980,
14/09/2017 _____RO-00412 .€89,890
18/09/2017 ROM .€44,339
19/09/2017 _ RO-00310 | .  €116,183,
19/09/2017 _____RO-00382 i € 132,356
20/09/2017 RO-00350 BE € 70,249
20/09/2017 _RO-00394 615,184
21/09/2017 RO-00265 .€457,067

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
5

RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

=Z FRONTEX E43

EUROPEAN BORDER AND COAST GUARD AGENCY

Pe RO ID TOTAL PAID
22/09/2017 RO-00383 en €541,711
25/09/2017 RO-00417 € 39,996.
26/09/2017 RO-00380 € 483,485.
‚27/09/2017 RO-00323 € 454,638
27/09/2017 RO-00371 € 65,060.
27/09/2017 RO-00387 € 88,574
28/09/2017 RO-00395. € 70,323,
‚28/09/2017 RO-00422 € 44,844
‚04/10/2017 RO-00309 € 43,007
‚04/10/2017 RO-00327 € 168,438
‚04/10/2017 RO-00419 € 63,652.
‚05/10/2017 RO-00324 € 108,379.
05/10/2017 RO-00416 € 136,056.
‚10/10/2017 RO-00259 € 360,531
10/10/2017 RO-00424 € 93,335
11/10/2017 RO-00341 € 105,609.
11/10/2017 RO-00372 € 64,629,
11/10/2017 RO-00413 € 126,736.
12/10/2017 RO-00427 € 194,241
17/10/2017 RO-00388 € 93,950.
17/10/2017 RO-00440 .€49,208
18/10/2017 RO-00391 € 90,394
18/10/2017 RO-00435 € 45,475
19/10/2017 RO-00342 € 65,809.
19/10/2017 RO-00357 € 60,280.
23/10/2017 RO-00423 € 64,948.
24/10/2017 RO-00437 € 178,118
24/10/2017 RO-00444 € 29,400
25/10/2017 RO-00373 € 63,164
26/10/2017 RO-00421 € 101,140
‚02/11/2017 RO-00453 € 41,309.
‚03/11/2017 RO-00455 € 15,974
‚06/11/2017 RO-00458 € 66,660.
06/11/2017 RO-00460 ..€39,120
‚07/11/2017 RO-00381 € 52,178
‚07/11/2017 RO-00441 € 121,775
‚08/11/2017 RO-00304 875,057)
08/11/2017 RO-00374 € 54,573
08/11/2017 RO-00436 € 65,295
(09/11/2017 RO-00459 € 40,350
13/11/2017 RO-00468 € 45,551
14/11/2017 RO-00405 € 4,243
15/11/2017 RO-00354 € 81,644
15/11/2017 _____RO-00418 € 53,649.
16/11/2017 RO-00364 € 98,888,
16/11/2017 RO-00465 € 39,542
20/11/2017 RO-00428 .€165,547
20/11/2017 RO-00471 € 49,490
21/11/2017 RO-00358 € 177,949.
21/11/2017 RO-00463 € 39,120

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
6

RETURN OPERATIONS BY CHARTER FLIGHTS WITH COSTS IN 2017

Z FRONTEX EI

EUROPEAN BORDER AND COAST GUARD AGENCY

 

PER RO ID TOTAL PAID
22/11/2017 RO-00375. € 55,497
1233/1172017 RO-00429 0. €527,922
BSAang? > Roten. 2 ee
23/11/2017 RO-00485 € 38,178
27/11/2017 RO-00486 i EN
28/11/2017 RO-00352 € 156,520
1238/1172017 RO00853 0° 5 .38100,148]
28/11/2017 RO-0036 | € 439,803
‚28/11/2017 RO-00425 € 84,852
29/11/2017 RO-00351 € 158,008,
29/11/2017 RO-00420 €392,339,
30/11/2017 RO-00355 € 63,099
30/11/2017 RO-00431 853,675]
30/11/2017 RO-00467 € 316,052.
30/11/2017 RO-00487 | € 44,429
01/12/2017 RO-00462 € 44,031
‚04/12/2017 RO-00461 €42,422
04/12/2017 RO-00502 € 38,370
‚05/12/2017 RO-0M6E | € 170,730
‚06/12/2017 ____RO-00398 € 217,090
06/12/2017 RO-00432 € 53,647
06/12/2017 RO-00469 € 169,288.
(07/12/2017 RO-00503 n € 39,138,
ayıa0ı7 RO —D——— ..€412,933
11/12/2017 _RO-005065 See 2
12/12/2017 RO-00406 € 114,294
‚12/12/2017 RO-00430 nn DE BA 2a
12/12/2017 RO-00439 EN,T14
13/12/2017 RO-00356 € 33,196,
13/12/2017 RO-00399 | € 65,843,
13/12/2017 RO-00433 € 50,462,
13/12/2017 RO-00493 € 152,876
13/12/2017 SS BRDOBED a a re
14/12/2017 ROLL € 65,833
14/12/2017 RO-00506 En € 38,279
15/12/2017 ____RO-00492 | € 62,648
18/12/8017: RO-OOmE os: € 369,936.
18/12/2017 RO-00522 848,076
19/12/2017 RO-00328 € 207,460
19/12/2017 RO-00525 € 65,135
‚20/12/2017 °___RO-00434 ee de a
21/12/2017 ____RO-00488 € 104,022

This document is not to be disclosed to any third party without the prior consent of the European Border and Coast Guard Agency (Frontex)
7


                                            
                                                
                                                8